REBATE
KitchenAid® 30'' Stainless Steel Gas Cooktop
Model #: KCGS350ESS$1,349.10Save $NaN
$1,349.10
View Promotions
Tab for More Details
For screen reader problems with this website, please call513-533-04405 1 3 5 3 3 0 4 4 0Standard carrier rates apply to texts.
REBATE
Protection Plans
5 Year Major Appliance Warranty
$279.00
x 1
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
Cutout (W x D x H) | 25.5" x 21.88" x 17.63" |
Depth With Door Open 90 Degree | 35.63" |
Handle Color | Stainless Steel |
Number Of Quick Touch/One-Touch Selections | 10 |
Number of Keypads | 1 |
Convenience Cooking Controls | Yes |
Cavity Finish | Stainless |
Convection Power | 1600 W |
Grill | Yes |
Interior Light | Halogen |
Number of Racks | 1 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14-1/8 in |
Convection | Yes |
Grill Power | 1600.0 W |
Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Speed Cook, Steam |
Turntable | Yes |
Scrolling Electronic Display | Yes |
Clock | Yes |
Timer | Yes |
One Touch Cooking | Yes |
Cooking Items Included | Crisp/Grill/Drip Pan , Steamer , Convection Rack |
Product Weight (lbs.) | 88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ADA Compliant | Yes |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 27 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Steam Cooking Option | Yes |
Cooking Power | 1200 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 26.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.