For screen reader problems with this website, please call513-533-04405 1 3 5 3 3 0 4 4 0Standard carrier rates apply to texts.
Product Dimensions 43.25"h x 27"w x 29.25"d
Maytag® 27" Commercial Electric Dryer-White with 7.4 cu. ft. capacity, Turbo Vent™ technology and high-security vaultRead More
View Options
General Specs | |
| Product Weight (lbs.) | 140 |
| Leveling Legs | Yes |
| Color | White |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 5 Year |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Controls | Mechanical |
| ENERGY STAR Certified | No |
| Quiet Package | No |
| Adjustable Legs | Yes |
| Advanced Technology | No |
| Control Lockout | No |
| Depth (in.) | 29.25 |
| Energy Saver | No |
| Estimated Time Remaining Display | No |
| Heavy Duty | Yes |
| Height (in.) | 43.25 |
| Power Cord Included | No |
| Silk | No |
| Stackable | No |
| Width (in.) | 27 |
| Wool | No |
| Dryer Features | Reversible Door Hinge, Commercial Use Approved |
Construction | |
| Door Window: | No |
| Top and Lid Material: | Porcelain-Enamel |
Dimensions | |
| Shipping Weight: | 154 |
Display | |
| Cycle Status Light: | Yes |
General Features | |
| End of Cycle Signal: | Yes |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Permanent Press: | Yes |