For screen reader problems with this website, please call513-533-04405 1 3 5 3 3 0 4 4 0Standard carrier rates apply to texts.
Product Dimensions 41.14"h x 26"w x 24.41"d
Maytag® Commercial Energy Advantage™ Rigid-Mount Front Load Washer-Stainless Steel with 2.61 cu. ft. capacity, durable sealed bearings and Accu Trac® audit system with two-way data communicationRead More
View Options
General Specs | |
Product Weight (lbs.) | 309 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 26 |
Capacity (cu ft) | 2.61 |
Manufacturer Warranty | 5 Year |
Sanitize Option | No |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 2.61 |
Type of Washer | Front Load |
ENERGY STAR Certified | No |
Depth (in.) | 24.41 |
Drum | Stainless Steel |
Height (in.) | 41.14 |
Stackable | No |
Width (in.) | 26 |
Washer Features | Commercial Use Approved |
Connections | |
Fuel Type: | Electric |
Construction | |
Door Window: | Yes |
Dimensions | |
Shipping Weight: | 320 |
Display | |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Load Balancer: | Yes |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Permanent Press: | Yes |
Jeans: | Yes |
Towels: | Yes |
Whites: | Yes |
Styling | |
Door Color: | Stainless Steel with Glass |