REBATE
Viking® 5 Series 29.1 Cu. Ft. White Built In Side By Side Refrigerator
Model #: VCSB5483WH$15,679.00
View Promotions
Tab for More Details
For screen reader problems with this website, please call513-533-04405 1 3 5 3 3 0 4 4 0Standard carrier rates apply to texts.
The Appliance Loft
513-533-0440
Viking® Professional 5 Series 20.4 Cu. Ft. Built-In Bottom Freezer Refrigerator-White with metal door bins and LED lights
Shipping Weight | 565 |
---|
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Air Filtration | Plasmacluster™ |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 2 |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 565 |
---|---|
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$819.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers (Required for Installation)
$20.00
Qualifies for Save 10% on qualifying Viking purchases.
Qualifies for Receive a Free Product with qualifying Viking purchases.
Qualifies for Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Product Weight (lbs.) | 565 |
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 565 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Air Filtration: | Plasmacluster™ |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 2023-01-01 to 2023-12-31
Viking 10% Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-06-01 to 2023-12-31
Viking Free Product Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-01-01 to 2023-12-01
Free Viking Product Rebate
Rebate must be postmarked by 2023-12-01