REBATE
Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMWas $1,199.00
Sale $849.00
Save $350.00 Ends Oct 18, 2023
View Promotions
Tab for More Details
For screen reader problems with this website, please call513-533-04405 1 3 5 3 3 0 4 4 0Standard carrier rates apply to texts.
The Appliance Loft
513-533-0440
Whirlpool® 21.3 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with LED lights and glass shelves
Controls | Digital |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 443 |
---|---|
ENERGY STAR® Qualified | No |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 217 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$239.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers (Required for Installation)
$20.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
View Promotions
Tab for More Details
REBATE
Was $1,199.00
Save $350.00 Ends Oct 18, 2023
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
Was $1,249.00
Save $400.00 Ends Oct 18, 2023
View Promotions
Tab for More Details
REBATE
View Promotions
Tab for More Details
REBATE
Was $999.00
Save $270.00 Ends Oct 18, 2023
View Promotions
Tab for More Details
REBATE
Was $1,099.00
Save $300.00 Ends Oct 18, 2023
View Promotions
Tab for More Details
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Product Weight (lbs.) | 217 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 443 |
ENERGY STAR® Qualified: | No |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate